Inicio > Lista de los paises > La fiscalidad
India: La fiscalidad
Consumption Taxes | Corporate Taxes | Individual Taxes | Double Taxation Treaties | Sources of Fiscal Information | Accounting Rules
| Corporate tax rate | 30% for domestic companies and 40% for foreign companies and branches of foreign companies. |
| Surcharge | 5% (2,5% for foreign companies) if turnover in excess of INR 10 millions. |
| Education cess | 3% |
| Effective tax rate | 32.445% for Domestic Company and 42.024% for Foreign Company |
- A 100% deduction for interest payments on borrowed capital,
- Capital expenditure on research conducted in-house and for payments made for scientific research to specified organizations,
- Interest, royalties and fees paid outside of India to overseas affiliates or in India to a non-resident provided tax as required is withheld,
- Payments to employees under voluntary retirement schemes may be deducted over five years,
- Business losses (conditions apply).
Indian tax law does not permit companies to take a deduction for a general bad-debt reserve, although specific bad debts may be deducted when written off. For additional information, consult the Deloitte Tax Guide.
| India | South Asia | United States | Germany | |
| Number of Payments of Taxes per Year | 60.0 | 31.1 | 11.0 | 16.0 |
| Time Taken For Administrative Formalities (Hours) | 271.0 | 282.9 | 187.0 | 215.0 |
| Total Share of Taxes (% of Profit) | 71.5 | 39.9 | 46.8 | 48.2 |
Source: Doing Business - Last Available Data.
| Taxation Income (INR) | Progressive Tax Rate up to 30% |
| Less than 160,000 | 0% |
| 160,001 – 500,000 | 10% |
| 500,001 – 800,000 | INR 4,000 plus 20% of the amount exceeding INR 150,000 |
| 800,001 and above | INR 24,000 plus 30% of the amount exceeding INR 250,000 |
Any Comments About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Last Updates: May 2012